 |
 |
 |
Caribbean catamaran charters
Boat Caribbean offers all-inclusive crewed catamaran charters throughout the Caribbean. Most of the catamarans are based in the Virgin Islands and some will also charter in the Leeward Islands as well as further south in the Grenadines.
A catamaran charter is one of the best ways to see the Virgin Islands and experience everything the Caribbean has to offer. A catamaran can be anchored in shallow waters which means it is able to go into hidden coves and shallow anchorages that other boats have to view from afar.
Catamaran charters are fully crewed with a full time professional captain and chef.
A crewed catamaran charter offers you the freedom, comfort and service unlike any resort. With accommodation, meals, drinks, fuel, equipment and water toys included in the price, few other vacations offer such value for the money!
Boat Caribbean offers the finest luxury Caribbean catamaran charters in the Virgin Islands and beyond.
|
| 105' Cuan Law
| Muirhead Trimaran
|
 click for details |
| Guests: | 20 |
| Crew: | 8 |
| Cabins: | 10 (10 Queens or Twins) |
|
| Low Rate: | $51,250/week all inclusive |
| High Rate: | $54,450/week all inclusive |
 |
|
|
|
|
|
| 76' Akasha
|
|
 click for details |
| Guests: | 10 |
| Crew: | 4 |
| Cabins: | 5 (4 Doubles, 1 Twin) |
|
| Low Rate: | $46,800/week all inclusive |
| High Rate: | $49,900/week all inclusive |
 |
|
|
|
|
|
| 76' Zingara
| 2006 Silhouette
|
 click for details |
| Guests: | 10 |
| Crew: | 4 |
| Cabins: | 5 (1 King, 3/4 Queen, 1/0 Twin) |
|
| Low Rate: | $46,800/week all inclusive |
| High Rate: | $49,900/week all inclusive |
 |
|
|
|
|
|
| 76' King's Ransom
| 2008 Matrix Yachts
|
 click for details |
| Guests: | 10 |
| Crew: | 4 |
| Cabins: | 5 (1 King, 4 Queen) |
|
| Low Rate: | $48,300/week all inclusive |
| High Rate: | $51,400/week all inclusive |
 |
|
|
|
|
|
| 75' Matau
| 2006 Privilege
|
 click for details |
| Guests: | 8 |
| Crew: | 4 |
| Cabins: | 4 (1 King, 3 Queen) |
|
| Low Rate: | $37,400/week all inclusive |
| High Rate: | $39,900/week all inclusive |
|
|
|
|
|
|
| 73.6' Nahema IV
| 2006 Yacht Industries
|
 click for details |
| Guests: | 8 |
| Crew: | 3 |
| Cabins: | 4 (2 Queen, 1 Double, 1Twin) |
|
| Low Rate: | $38,500/week all inclusive |
| High Rate: | $38,500/week all inclusive |
|
|
|
|
|
|
| 67' Marmot
| Lagoon
|
 click for details |
| Guests: | 8 |
| Crew: | 2 |
| Cabins: | 4 (2 Queen, 2 Double) |
|
| Low Rate: | $22,000/week all inclusive |
| High Rate: | $26,000/week all inclusive |
 |
|
|
|
|
|
| 65' Lolalita
| Jeantot/Privilege
|
 click for details |
| Guests: | 8 |
| Crew: | 3 |
| Cabins: | 4 (1 King, 3 Queen) |
|
| Low Rate: | $19,500/week all inclusive |
| High Rate: | $23,500/week all inclusive |
 |
|
|
|
|
|
|
|
 |
 |
|